HTTP Status Codes
| Code | Name | Description |
|---|
| 200 | OK | Request succeeded. |
| 201 | Created | Resource created. |
| 301 | Moved Permanently | URL changed permanently. |
| 302 | Found | Temporary redirect. |
| 304 | Not Modified | Not changed. |
| 400 | Bad Request | Client error. |
| 401 | Unauthorized | Auth required. |
| 403 | Forbidden | Access denied. |
| 404 | Not Found | Not found. |
| 405 | Method Not Allowed | Method not supported. |
| 429 | Too Many Requests | Rate limited. |
| 500 | Internal Server Error | Server error. |
| 502 | Bad Gateway | Bad upstream. |
| 503 | Service Unavailable | Overloaded. |
| 504 | Gateway Timeout | Upstream timeout. |
Write how to improve this page